Technical Specifications
Technogym | |||||
Excite Live Vario | |||||
Version | Live 10′′ 500 | Live 10′′ 700 | Live 10′′ 900 | Live 10′′ 500 Hp | Live 10′′ 700 Hp |
End-user Comfort And Convenience | |||||
Console Type | Live 10’’ | ||||
Human Powered Technology | No | No | No | Yes | Yes |
Optimal View | Scientifically Certified Console | ||||
Fast Track Controls | No | Yes | Yes | No | Yes |
Ergonomic Upper Bodyhandles | Yes | Yes | Yes | Yes | Yes |
Optimal Start | Yes | Yes | Yes | Yes | Yes |
Lateral Supports | Yes | Yes | Yes | Yes | Yes |
Soft-touch Total Bodyhandlebar | Yes | Yes | Yes | Yes | Yes |
Integrated Reading Rack | Yes | Yes | Yes | Yes | Yes |
Integrated Tray | Yes | Yes | Yes | Yes | Yes |
Wake-up Sensor | No | No | Yes | No | No |
User-defined Languageselection | Yes | Yes | Yes | Yes | Yes |
Languages Available | 24 – Uk English, Us English, Italian, German, Spanish, French, Dutch, Portuguese, Japanese, Chinese, Russian, Turkish, Danish,arabic, Korean, Norwegian, Swedish, Finnish, Israeli, Catalan, Polish, Thai, Chinese Simplified, Welsh | ||||
Goal-oriented Display | Yes | Yes | Yes | Yes | Yes |
Structural Specifications | |||||
Dimensions L X W X H* | 1900 X 750 X 1800 Mm (75″ X 30″ X 71″) | ||||
Equipment Weight | 152 Kg (335 Lbs) | ||||
Technical Specifications And Performance | |||||
Max User Weight | 180 Kg (397 Lbs) | ||||
Step-up Height | 150 Mm (5.9’’) | ||||
Self Adaptive Stride | 0 – 830 Mm (0 – 33”) | ||||
Max Resistance At 70 Rpm | 500 Watts | ||||
Hr Monitoring | |||||
Hand Sensors | Single | Double | Double | Single | Double |
Telemetry | Yes | Yes | Yes | Yes | Yes |
Bluetooth®/td> | Yes | Yes | Yes | Yes | Yes |
Ant+ | No | No | Yes | No | No |
Training Options | |||||
Goal-driven Workouts | 3 – Time / Calories / Distance | ||||
Heart Rate-driven Workouts | 3 – Cpr-chr / Training Zone / Weight Loss | ||||
Preset Profile Workouts | 6 | ||||
Create Your Own Workout | Yes | ||||
On-trend Workouts | 3 – Hi-low Blocks / Hills / Cross Training | ||||
Technogym Routines | 4 Goal-oriented Routines: Total Body / Stamina / Glutes / Lose Weight | ||||
Submaximal Tests | 1 – Fitness Test | ||||
Quick Start | Yes | ||||
Personal Assistant | |||||
Technogym Coach | Yes | Yes | Yes | Yes | Yes |
Connectivity | |||||
Mywellness Connectivity | Yes, Through Qr Code | Yes, Through Keyrqera Cdoerd, Eb, Lnueftco Oatnh®,apple / Samsung Watch | Yes, Through Qr Code | ||
Wi-fi®/td> | Yes | Yes | Yes | Yes | Yes |
Ant+ Receiver | No | No | Yes | No | No |
Apple / Samsung Watchcompatibility | No | No | Yes | No | No |
Nfc / Rfid Reader | No | No | Yes | No | No |
Bluetooth®5.0 | No | No | Yes | No | No |
Electrical Specifications | |||||
Power Requirement | 100-240 Vac ± 10% 50/60 Hz | ||||
Utilities | |||||
Quick And Easy Access | Yes | Yes | Yes | Yes | Yes |
Anterior Wheels For Easytransport | Yes | Yes | Yes | Yes | Yes |
Usb Port | Yes | Yes | Yes | Yes | Yes |
Customizable Settings | Yes | Yes | Yes | Yes | Yes |
Remote Software Update | Yes: With Asset Management | ||||
Certifications | |||||
Ul Certificate | Yes | Yes | Yes | Yes | Yes |
Ce Mark | Yes | Yes | Yes | Yes | Yes |
Eac Mark | Yes | Yes | Yes | Yes | Yes |
*length X Width X Height While Working On The Equipment |
Version | Live 16′′ 5000 | Live 16′′ 7000 | Live 16′′ 9000 |
End-user Comfort And Convenience | |||
Console Type | Live 16’’ | ||
Optimal View | Scientifically Certified Console | ||
Fast Track Controls | No | Yes | Yes |
Ergonomic Upper Body | Yes | Yes | Yes |
Optimal Start | Yes | Yes | Yes |
Lateral Supports | Yes | Yes | Yes |
Soft-touch Total Body | Yes | Yes | Yes |
Integrated Reading Rack | Yes | Yes | Yes |
Integrated Tray With Universalwireless Charger | No | No | Yes |
Wake-up Sensor | No | Yes | Yes |
User-defined Language | Yes | Yes | Yes |
Languages Available | 24 – Uk English, Us English, Italian, German, Spanish, French, Dutch, Portuguese, Japanese, Chinese, Russian, Turkish, Danish,arabic, Korean, Norwegian, Swedish, Finnish, Israeli, Catalan, Polish, Thai, Chinese Simplified, Welsh | ||
Goal-oriented Display | Yes | Yes | Yes |
Structural Specifications | |||
Dimensions L X W X H* | 1900 X 750 X 1800 Mm (75″ X 30″ X 71″) | ||
Equipment Weight | 152 Kg (335 Lbs) | ||
Technical Specifications And Performance | |||
Max User Weight | 180 Kg (397 Lbs) | ||
Step-up Height | 150 Mm (5.9’’) | ||
Self Adaptive Stride | 0 – 830 Mm (0 – 33”) | ||
Max Resistance At 70 Rpm | 500 Watts | ||
Hr Monitoring | |||
Double Hand Sensors | Yes | Yes | Yes |
Telemetry | Yes | Yes | Yes |
Bluetooth®/td> | Yes | Yes | Yes |
Ant+ | Yes | Yes | Yes |
Recurring Programs | |||
Technogym Sessions | Free Sample – 3 Full Sessions If The Product Is Either Offline Or Online | ||
Training Options | |||
Goal-driven Workouts | 3 – Time / Calories / Distance | ||
Heart Rate-driven Workouts | 3 – Cpr-chr / Training Zone / Weight Loss | ||
Preset Profile Workouts | 6 | ||
Create Your Own Workout | Yes | ||
On-trend Workouts | 3 – Hi-low Blocks / Hills / Cross Training | ||
Technogym Routines | 4 Goal-oriented Routines: Total Body / Stamina / Glutes / Lose Weight | ||
Submaximal Tests | 1 – Fitness Test | ||
Quick Start | Yes | ||
Exergaming | |||
Technogym Outdoors | Free Sample – 3 X 15-minute Routes If The Product Is Offline; 9 X 30-minute Routes If The Product Is Online | ||
Personal Assistant | |||
Technogym Coach | Yes | Yes | Yes |
Connectivity | |||
Mywellness Connectivity | Yes, Through Key Reader, Bluetooth® Qr Code, Nfc | Yes, Through Key Reader, Bluetooth®qr Code, Nfc And Apple / Samsungwatch | |
Wi-fi®/td> | Yes | Yes | Yes |
Ant+ Receiver | No | No | Yes |
Apple / Samsung Watchcompatibility | No | No | Yes |
Nfc / Rfid Reader | Yes | Yes | Yes |
Bluetooth®5.0 | Yes | Yes | Yes |
Lan | Yes | Yes | Yes |
Entertainment | |||
Tv | Yes | Yes | Yes |
Apps | Yes | Yes | Yes |
Internet Browsing | Yes | Yes | Yes |
Electrical Specifications | |||
Power Requirement | 100-240 Vac ± 10% 50/60 Hz | ||
Utilities | |||
Quick And Easy Access | Yes | Yes | Yes |
Anterior Wheels For Easy | Yes | Yes | Yes |
Usb Port | Yes | Yes | Yes |
Customizable Settings | Yes | Yes | Yes |
Remote Software Update | Yes: With Asset Management | ||
Certifications | |||
Ul Certificate | Yes | Yes | Yes |
Ce Mark | Yes | Yes | Yes |
Eac Mark | Yes | Yes | Yes |
*length X Width X Height While Working On The Equipment |
Residential Warranty
Frame | Lifetime |
Parts | 1 Year |
Labor | 1 Year |
Commercial Warranty
Frame | Lifetime |
Parts | 1 Year |
Labor | 1 Year |
There are no reviews yet.