End-user comfort and convenience
| Console type | Live 16” Full HD |
| Glass type | 4 mm tempered |
| Optimal View | Scientifically-certified console |
| Fast Track Controls | Yes |
| Split Step Technology | Yes |
| Optimal Step Surface | 470 x 281 mm (18.5″ x 11″) |
| Courtesy Step™ for easy access | Yes |
| ToeSmart Design™ | Yes |
| Smart Lateral Footrests | Yes |
| Number of steps always available | 3 |
| Soft-touch handles | Yes |
| Integrated reading rack | Yes |
| Integrated tray | Yes |
| Universal Wireless charger | Yes, padded surface |
| Multipurpose handlebars | Yes |
| User Detection System | Yes |
| Emergency stop button on handlebar | Yes |
| Wake-up Sensor | Yes |
| User-defined language selection | 24 – UK English, US English, Italian, German, Spanish, French, Dutch, Portuguese, Japanese, Chinese, Russian, Turkish, Danish, Arabic, Korean, Norwegian, Swedish, Finnish, Israeli, Catalan, Polish, Thai, Chinese simplified, Welsh |
| Goal-oriented Display | Yes |
Structural specifications
| Dimensions L x W x H* | 1300 x 770 x 1890 mm (51” x 30” x 74”) |
| Footprint | 1 sqm (10.8 sq ft) |
| Equipment weight | 190 kg (419 lbs) |
Technical specifications and performance
| Max user weight | 180 kg (397 lbs) |
| First step height from the floor | 265 mm (10.4”) |
| Speed | 24-165 SPM |
| HDMI IN** | Yes |
HR monitoring
| Hand Sensors | Yes |
| Telemetry | Yes |
| Bluetooth® | Yes |
| ANT+ | Yes |
Recurring programs
| Technogym Sessions | Free sample – 3 full Sessions if the product is either offline or online |
Training options
| Goal-driven workouts | 3 – Time / Calories / Distance |
| Heart rate-driven workouts | 3 – CPR-CHR / Training Zone / Weight Loss |
| Preset profile workouts | 6 |
| Create your own workout | Yes |
| On-trend workouts | 3 – Hills / Hi-Low Blocks / Cross Training |
| Technogym Routines | 3 Goal-oriented Routines: Total body Routine / Glutes Routine / Lose Weight Routine |
| Submaximal tests | 2 – Fitness Test / WFI |
| Military tests (US Army) | 1 – CPAT |
| Quick Start | Yes |
Exergaming
| Technogym Outdoors | Free sample – 3 x 15-minute routes if the product is offline; 9 x 30-minute routes if the product is online |
Personal assistant
| Technogym Coach | Yes |
Connectivity
| Mywellness® connectivity | Yes, through Key Reader, Bluetooth®, QR code, NFC, and Apple / Samsung Watch |
| Wi-Fi® | Yes |
| ANT+ receiver | Yes |
| Apple / Samsung Watch compatibility | Yes |
| NFC / RFID Reader | Yes |
| Bluetooth® 5.0 | Yes |
| LAN | Yes |
Entertainment
| TV | Yes |
| Apps | Yes |
| Internet browsing | Yes |
Electrical specifications
| Power requirement | 100-240 Vac ± 10% 50/60 Hz |
Utilities
| Quick and easy access | Yes |
| Anterior wheels for easy transport | Yes |
| USB Port | Yes |
| Customizable settings | Yes |
| Remote software update | Yes: by Asset Management |
Certifications
| UL certificate | Yes |
| CE Mark | Yes |
| EAC Mark | Yes |
Residential Warranty
| Frame | Lifetime |
| Motor | 5 Years |
| Deck | 2 Years |
| Parts | 2 Years |
| Labor | 2 Years |
Commercial Warranty
| Frame | Lifetime |
| Motor | 5 Years |
| Deck | 2 Years |
| Parts | 2 Years |
| Labor | 2 Years |
GH-450 Home Gym
O-010 Abdominal Isolator
MC-4100 Multi Gym 4 Station
O-003 Converging Shoulder Press
O-018 Hip Abductor
Sole SF63T Treadmill
O-014 Leg Extension 







There are no reviews yet.