Technical Specifications
| Display | 4 Digits In Led Back-light Display |
| Measure | Body Weight |
| Capacity | 180kg / 396lb |
| Division | 0.05kg/0.01lb(more Than 5kg) .0.01kg/0.02lb (less Than 5kg) |
| Plateform | Abs Plastic ,6mm Tempered Glass Platform |
| Indications | Overload And Low Battery Indication |
| Sensors | High Precision Strain Gauge Sensors System |
| Power | 2 X 1.5v Aaa Battery ( Included) |
| Product Size | 300 X 300 X 21mm |
| Others | Weighing Automatic, Automatic Zero, Resetting And Switch Off |
Residential Warranty
| Frame | Lifetime |
| Motor | 1 Year |
| Deck | 1 Year |
| Parts | 1 Year |
| Labor | 1 Year |
Commercial Warranty
| Frame | Lifetime |
| Motor | 1 Year |
| Deck | 1 Year |
| Parts | 1 Year |
| Labor | 1 Year |
XE195 ELLIPTICAL
Sole E55 Elliptical Cross Trainer
MC-2100 Commercial 4 Station Multi Gym
O-016A Standing Glute Extension
GH-285 Home Gym
O-009 Back Extension
XT685 TREADMILL (Commercial)
Stex S25R
Skillmill Connect
Sole R92 Recumbent Bike
CE825 Elliptical Cross Trainer
O-004 Seated Row 



















There are no reviews yet.