Technical Specifications
Technogym | |||
Excite Live Climb | |||
Version | Live 10′′ 500 | Live 10′′ 700 | Live 10′′ 900 |
End-user Comfort And Convenience | |||
Console Type | Live 10’’ | ||
Optimal View | Scientifically Certified Console | ||
Fast Track Control | No | Yes | Yes |
Wake-up Sensor | No | No | Yes |
Split Step Technology | Yes | Yes | Yes |
Optimal Step Surface | 470 X 280 Mm (18.5” X 11”) | ||
Courtesy Step For Easy Access | Yes | Yes | Yes |
Toesmart Design | Yes | Yes | Yes |
Smart Lateral Footrests | Yes | Yes | Yes |
Number Of Steps Alwaysavailable | 3 | ||
Soft-touch Handles | Yes | Yes | Yes |
Integrated Reading Rack | Yes | Yes | Yes |
Integrated Tray | Yes | Yes | Yes |
Multipurpose Handlebars | Yes | Yes | Yes |
User-defined Language | Yes | Yes | Yes |
Languages Available | 24 – Uk English, Us English, Italian, German, Spanish, French, Dutch, Portuguese, Japanese, Chinese, Russian, Turkish, Danish,arabic, Korean, Norwegian, Swedish, Finnish, Israeli, Catalan, Polish, Thai, Chinese Simplified, Welsh | ||
Goal-oriented Display | Yes | Yes | Yes |
Structural Specifications | |||
Dimensions L X W X H* | 1300 X 770 X 1900 Mm (51’’ X 30’’ X 75’’) | ||
Footprint | 1 Sqm (10.8 Sq Ft) | ||
Equipment Weight | 190 Kg (419 Lbs) | ||
Technical Specifications And Performance | |||
Max User Weight | 180 Kg (397 Lbs) | ||
First Step Height From The | 265 Mm (10.4’’) | ||
Speed | 24 – 165 Spm | ||
Hr Monitoring | |||
Hand Sensors | Yes | Yes | Yes |
Telemetry | Yes | Yes | Yes |
Bluetooth®/td> | Yes | Yes | Yes |
Ant+ | No | No | Yes |
Training Options | |||
Goal-driven Workouts | 3 – Time / Distance / Calories | ||
Heart Rate-driven Workouts | 3 – Cpr-chr / Training Zone / Weight Loss | ||
Preset Profile Workouts | 6 | ||
Create Your Own Workout | Yes | ||
On-trend Workouts | 3 – Hi-low Blocks / Hills / Cross Training | ||
Technogym Routines | 3 Goal-oriented Routines: Glutes Routine / Total Body Routine / Lose Weight | ||
Submaximal Tests | 2 – Fitness Test / Wfi | ||
Military Tests (us Army) | 1 – Cpat | ||
Quick Start | Yes | ||
Personal Assistant | |||
Technogym Coach | Yes | Yes | Yes |
Connectivity | |||
Mywellness Connectivity | Yes, Through Qr Code | Yceosd, Et, Hrnofucg Ha Nkde Ya Prpelae D/e Rs, Ablmuseutnogo Thw®a Tqcrh | |
Wi-fi®/td> | Yes | Yes | Yes |
Ant+ Receiver | No | No | Yes |
Apple / Samsung Watchcompatibility | No | No | Yes |
Nfc / Rfid Reader | No | No | Yes |
Bluetooth®5.0 | No | No | Yes |
Electrical Specifications | |||
Power Requirement | 100-240 Vac ± 10% 50/60 Hz | ||
Utilities | |||
Quick And Easy Access | Yes | Yes | Yes |
Anterior Wheels For Easy | Yes | Yes | Yes |
Usb Port | Yes | Yes | Yes |
Customizable Settings | Yes | Yes | Yes |
Remote Software Update | Yes: With Asset Management | ||
Certifications | |||
Ul Certificate | Yes | Yes | Yes |
Ce Mark | Yes | Yes | Yes |
Eac Mark | Yes | Yes | Yes |
*length X Width X Height While Working On The Equipment |
Version | Live 16′′ 5000 | Live 16′′ 7000 | Live 16′′ 9000 |
End-user Comfort And Convenience | |||
Console Type | Live 16’’ | ||
Optimal View | Scientifically Certified Console | ||
Fast Track Control | No | Yes | Yes |
Split Step Technology | Yes | Yes | Yes |
Optimal Step Surface | 470 X 280 Mm (18.5” X 11”) | ||
Courtesy Step For Easy Access | Yes | Yes | Yes |
Toesmart Design | Yes | Yes | Yes |
Smart Lateral Footrests | Yes | Yes | Yes |
Number Of Steps Alwaysavailable | 3 | 3 | 3 |
Soft-touch Handles | Yes | Yes | Yes |
Integrated Reading Rack | Yes | Yes | Yes |
Integrated Tray | Yes | Yes | Yes |
Integrated Tray With Universalwireless Charger | No | No | Yes |
Multipurpose Handlebars | Yes | Yes | Yes |
User-defined Language | Yes | Yes | Yes |
Languages Available | 24 – Uk English, Us English, Italian, German, Spanish, French, Dutch, Portuguese, Japanese, Chinese, Russian, Turkish, Danish,arabic, Korean, Norwegian, Swedish, Finnish, Israeli, Catalan, Polish, Thai, Chinese Simplified, Welsh | ||
Goal-oriented Display | Yes | Yes | Yes |
Structural Specifications | |||
Dimensions L X W X H* | 1300 X 770 X 1900 Mm (51’’ X 30’’ X 75’’) | ||
Footprint | 1 Sqm (10.8 Sq Ft) | ||
Equipment Weight | 190 Kg (419 Lbs) | ||
Technical Specifications And Performance | |||
Max User Weight | 180 Kg (397 Lbs) | ||
First Step Height From The | 265 Mm (10.4’’) | ||
Speed | 24 – 165 Spm | ||
Hr Monitoring | |||
Hand Sensors | Yes | Yes | Yes |
Telemetry | Yes | Yes | Yes |
Bluetooth®/td> | Yes | Yes | Yes |
Ant+ | Yes | Yes | Yes |
Recurring Programs | |||
Technogym Sessions | Free Sample – 3 Full Sessions If The Product Is Either Offline Or Online | ||
Training Options | |||
Goal-driven Workouts | 3 – Time / Distance / Calories | ||
Heart Rate-driven Workouts | 3 – Cpr-chr / Training Zone / Weight Loss | ||
Preset Profile Workouts | 6 | ||
Create Your Own Workout | Yes | ||
On-trend Workouts | 3 – Hi-low Blocks / Hills / Cross Training | ||
Technogym Routines | 3 Goal-oriented Routines: Glutes Routine / Total Body Routine / Lose Weight | ||
Submaximal Tests | 2 – Fitness Test / Wfi | ||
Military Tests (us Army) | 1 – Cpat | ||
Quick Start | Yes | ||
Exergaming | |||
Technogym Outdoors | Free Sample – 3 X 15-minute Routes If The Product Is Offline; 9 X 30-minute Routes If The Product Is Online | ||
Personal Assistant | |||
Technogym Coach | Yes | Yes | Yes |
Connectivity | |||
Mywellness Connectivity | Yes, Through Key Reader, Bluetooth® Qr Code, Nfc | Yceosd, Et, Hrnofucg Ha Nkde Ya Prpelae D/e Rs, Ablmuseutnogo Thw®a Tqcrh | |
Wi-fi®/td> | Yes | Yes | Yes |
Ant+ Receiver | No | No | Yes |
Apple / Samsung Watchcompatibility | No | No | Yes |
Nfc / Rfid Reader | Yes | Yes | Yes |
Bluetooth®5.0 | Yes | Yes | Yes |
Lan | Yes | Yes | Yes |
Entertainment | |||
Tv | Yes | Yes | Yes |
Apps | Yes | Yes | Yes |
Internet Browsing | Yes | Yes | Yes |
Electrical Specifications | |||
Power Requirement | 100-240 Vac ± 10% 50/60 Hz | ||
Utilities | |||
Quick And Easy Access | Yes | Yes | Yes |
Anterior Wheels For Easy | Yes | Yes | Yes |
Usb Port | Yes | Yes | Yes |
Customizable Settings | Yes | Yes | Yes |
Remote Software Update | Yes: With Asset Management | ||
Certifications | |||
Ul Certificate | Yes | Yes | Yes |
Ce Mark | Yes | Yes | Yes |
Eac Mark | Yes | Yes | Yes |
*length X Width X Height While Working On The Equipment |
Residential Warranty
Frame | Lifetime |
Motor | 1 Year |
Deck | 1 Year |
Parts | 1 Year |
Labor | 1 Year |
Commercial Warranty
Frame | Lifetime |
Motor | 1 Year |
Deck | 1 Year |
Parts | 1 Year |
Labor | 1 Year |
There are no reviews yet.