Technical Specifications
Endurancespecification | Endurance Tn2 6140ta | Endurance En2 6140ea |
Computer Screen | 15.6″tft Screen | Led Dot Matrix Screen |
Motor(ac) | Ac 5.ohp | Ac 5.ohp |
Speed Range | 1-22km/h | 1-22km/h |
Motor Incline | 0-15% | 0-15% |
Running Surface(mrn) | 1550x580mm | 1550x580mm |
Program | Provide 36 Pre-set Programs + 3 User’s Programs + 1 Manual | Provide 36 Pre-set Programs + 3 User’s Programs + 1 Manual |
N.w./g.w.(kg) | N.w220kg G.w240kg | N.w220kg G.w240kg |
Residential Warranty
Frame | Lifetime |
Motor | 1 Year |
Deck | 1 Year |
Parts | 1 Year |
Labor | 1 Year |
Commercial Warranty
Frame | Lifetime |
Motor | 1 Year |
Deck | 1 Year |
Parts | 1 Year |
Labor | 1 Year |
There are no reviews yet.