Technical Specifications
Model | Ac4000 |
Certification | Ce |
Max User Weight | 150kg/3301bs |
Ac/dc | Ac |
Power Requirement | 15a |
220-240v | |
Motor Power | 3hp |
Speed Range | 1-20km/h |
Incline Range | 0 To 15% |
One Touch Buttons | 3%,6%,9%(incline);3,6,9(speed) |
Console Display | Led |
Console Readouts | Time, Avg Speed, Heart Rate, Distance,steps, Calories, Cal/hour, Speed, Incline,1/4 Mile Or 400 Meters Motivational Track |
Metric/english | |
Programs | Manual, Cardio, Heart Rate, Interval,burn Calories. Target |
Hr Monitor | |
Roller Diameter | Front:88.9mm/3s” Back:76mm/3″ |
Deck | Reversable Deck |
Running Surface | 545* 1524(mm) / 60″ |
Belt Thickness | 2.3mm |
Step-up Height | 260mm |
Suspension System | Pulflex Commercial Suspension System |
Accessory Storage | Ipad/phone Holder/magazine Holder/ 2 Bottle Holders |
Usb Charger | Yes |
Fan | Yes (3 Speed Level) |
Gross Weight | Boxl: 231kg/508.21bs Box2: 35.8kg/78.81bs |
Net Weight | Boxl: 173080.61bs Box2: 30kg/661bs |
Product Dimension | 2102 X 950 X 1s92(mm) 81.7’x37.4″x62.6• |
Packing Size | Box I: 22303970 X480(mm) Box 2: 1105 X 390(mm) 4s• X43.5″x15.4• |
Residential Warranty
Frame | Lifetime |
Motor | 1 Year |
Deck | 1 Year |
Parts | 1 Year |
Labor | 1 Year |
Commercial Warranty
Frame | Lifetime |
Motor | 1 Year |
Deck | 1 Year |
Parts | 1 Year |
Labor | 1 Year |
There are no reviews yet.