Technical Specifications
| Plate Capacity | 5-45 Lb (4-25 Kg) Plates Per Weight Rod |
| Standard Weight Horns | 6 |
| Starting Resistance | 6 Lbs (3 Kg) Per Workarm |
| Adjustments | Spring Assist To (where Applicable) Improve Ease Of Use On Adjustments |
| Cushioning | Contoured Cushions Utilize A Molded Foam For Superior Comfort And Durability; Pads Have Plastic Backers To Protect And Increase Durability |
| Frame Description | 11-gauge Steel Frame Ensures Maximum Structural Integrity; Standard Rubber Feet Protect Base Of The Frame And Prevent The Machine From Slipping; Each Frame Receives An Electrostatic Powder Coat Finish To Ensure Maximum Adhesion And Durability; Urethane Paint Guards To Protect Paint |
| Hand Grips | Grips Retained With Aluminum Collars, Preventing Them From Slipping During Use; Hand Grips Are An Extruded Thermo Rubber Compound That Is Non-absorbing And Wear-and-tear Resistant |
| Instructional Placards | Easy-to-follow Instructions Illustrate Proper Use And Muscles Trained |
| Dimensions (l X W X H) | 51 In X 69 In X 76 In (130 Cm X 176 Cm X 194 Cm) |
| Weight | 340 Lb (155 Kg) |
| Product Code | Spldcp |
Residential Warranty
| Frame | 5 Years |
| Parts | 1 Year |
Commercial Warranty
| Frame | 5 Years |
| Parts | 1 Year |
BU-700 Magnetic Upright Bike
O-004 Seated Row
O-005A Functional Trainer 









There are no reviews yet.