Technical Specifications
| Product Code | Ssm |
| Footprint (l X W X H) | 87” X 49” X 93” (metric Cm: 221 X 125 X 236) |
| Recommended Live Area (l X W X H) | 120” X 120” X 93” (metric Cm: 305 X 305 X 236) |
| Machine Weight | 580 Lbs (264 Kg) |
| Max Training Weight | 630 Lbs (285 Kg) |
| Vertical Height Between Bar Supports | 6″ (16 Cm) |
| Max Bar Capacity | 7
Based on 0 reviewsBe the first to review “Signature Series Smith Machine” |
O-014 Leg Extension
MC-4100 Multi Gym 4 Station
O-012 Lat Pull Down
O-005 Adjustable Cable Crossover
MC-5000 Multi Gym 5 Station
Sole TT8 Treadmill
O-004 Seated Row
XT485 TREADMILL 












There are no reviews yet.