Technical Specifications
| Length (mm | In) | 1840 | 72 |
| Width (mm | In) | 1200 | 47 |
| Height (mm | In) | 2070 | 81 |
| Weight (kg | Lbs) | 290 | 640 |
| Standard Functions And Accessories | Stretching Mat, Ankle Strap, Pulley Handle And Standard Handle, Maintenance Kit And Integrated Wheels |
| Standard Weight Stack | 5 – 90 Kg (5 Kg Weight Stack Increment) (10 – 180 Lbs, 10 Lbs Weight Stack Increment) |
Residential Warranty
| Frame | Lifetime |
| Parts | 1 Year |
Commercial Warranty
| Frame | Lifetime |
| Parts | 1 Year |
O-006 Biceps Curl
GH-285 Home Gym
O-014 Leg Extension
XT485 TREADMILL
XT685 TREADMILL
TA-C5® Premium Commercial AC Motorized Treadmill 














There are no reviews yet.