Brand new motion and fixing method provide pelvic stabilization. | Seat pad, roller pad and back pad help users to stabilize lumber and make training safe. | Designed with more starting positions for user to choose from.
Please rotate your device
IF9318 Torso Rotation is ideal for working the internal and external oblique muscles.Users select a appropriate weight and a comfortable starting position, then to hold handle bars and rotate user hip to train the internal and external oblique muscles effectively.
₹125,700.00 ₹157,200.00
Brand new motion and fixing method provide pelvic stabilization. | Seat pad, roller pad and back pad help users to stabilize lumber and make training safe. | Designed with more starting positions for user to choose from.
| Tubing | Tube of main frame is primarily at thickness 2.5mm, functional parts uses 50*100 rectangular tube, which make the whole unit more powerful. |
| Shroud | The cage is adopted with single sided ABS translucent plastics (the front shroud is optional)with excellent durability and impact resistance. The injection molded plastics provide higher stability. |
| Upholstery | Chest pad, back pad and seat cushion are adopted with polymer material, which fit for physical structure and motion of human,ensure safety and comfortable in using condition. |
| Cable | Durable cable ensures use of more than 250 thousand times. |
| Cup holder | Cup holder is integrated with design of the overall cage , which makes cage sample and clean. |
| Adjustment | The beautiful designed adjustment is adopted with stainless steel tubing, which increases its service life. |
| Handles | Ergonomic handle bars are adopted with TPV materials, making it more comfortable in using condition. Designed with aluminum ring that makes the handle bars more concise and elegant. |
| Fastener | All standard components are made from galvanized or stainless steel materials ensuring the quality of products. |
| Pre Stretch | Pre stretch helps users to start training easily. |
| Pulley | Adopted with high-end pulley with bearing of less tolerance ensuring smooth movement. |
| Dimension ( L x W x H ) | 1240 x 1105 x 1530 (mm) |
| Weight stack | 91 kgs |
| Optional weight stack | 72 kgs | 106 kgs | 134kgs |
| Frame | Lifetime |
| Parts | 1 Year |
| Labor | 1 Year |
| Frame | Lifetime |
| Parts | 1 Year |
| Labor | 1 Year |
There are no reviews yet.