Multi position foot rest provides various options for user. | The design of back pad helps to eliminate spine pressure in using condition. | Adjustable starting position is suitable for users of various needs.
Please rotate your device
IF9332 Back Extension helps to train middle and lower back muscles. User selects a appropriate weight and adjusts starting position, then makes extension of lower back that helps to train back muscles effectively .
₹113,400.00 ₹141,800.00
Multi position foot rest provides various options for user. | The design of back pad helps to eliminate spine pressure in using condition. | Adjustable starting position is suitable for users of various needs.
| Tubing | Tube of main frame is primarily at thickness 2.5mm, functional parts uses 50*100 rectangular tube, which make the whole unit more powerful. |
| Shroud | The cage is adopted with single sided ABS translucent plastics (the front shroud is optional)with excellent durability and impact resistance. The injection molded plastics provide higher stability. |
| Upholstery | Chest pad, back pad and seat cushion are adopted with polymer material, which fit for physical structure and motion of human,ensure safety and comfortable in using condition. |
| Cable | Durable cable ensures use of more than 250 thousand times. |
| Cup holder | Cup holder is integrated with design of the overall cage , which makes cage sample and clean. |
| Adjustment | The beautiful designed adjustment is adopted with stainless steel tubing, which increases its service life. |
| Handles | Ergonomic handle bars are adopted with TPV materials, making it more comfortable in using condition. Designed with aluminum ring that makes the handle bars more concise and elegant. |
| Fastener | All standard components are made from galvanized or stainless steel materials ensuring the quality of products. |
| Pre Stretch | Pre stretch helps users to start training easily. |
| Pulley | Adopted with high-end pulley with bearing of less tolerance ensuring smooth movement. |
| Dimension ( L x W x H ) | 1120 x 1034 x 1530 (mm) |
| Weight stack | 91 kgs |
| Optional weight stack | 72 kgs | 106 kgs | 134kgs |
| Frame | Lifetime |
| Parts | 1 Year |
| Labor | 1 Year |
| Frame | Lifetime |
| Parts | 1 Year |
| Labor | 1 Year |
There are no reviews yet.