Technical Specifications
Plate Capacity | 5-45 Lb (4-25 Kg) Plates Per Weight Rod |
Standard Weight Horns | 4 |
Starting Resistance | 3 Lbs (1 Kg) |
Adjustments | Spring Assist To (where Applicable) Improve Ease Of Use On Adjustments |
Cushioning | Contoured Cushions Utilize A Molded Foam For Superior Comfort And Durability; Pads Have Plastic Backers To Protect And Increase Durability |
Frame Description | 11-gauge Steel Frame Ensures Maximum Structural Integrity; Each Frame Receives An Electrostatic Powder Coat Finish To Ensure Maximum Adhesion And Durability; Urethane Paint Guards To Protect Paint; Standard Rubber Feet Protect Base Of The Frame And Prevent The Machine From Slipping |
Hand Grips | Grips Retained With Aluminum Collars, Preventing Them From Slipping During Use; Hand Grips Are An Extruded Thermo Rubber Compound That Is Non-absorbing And Wear-and-tear Resistant |
Instructional Placards | Easy-to-follow Instructions Illustrate Proper Use And Muscles Trained |
Dimensions (l X W X H) | 73 In X 66 In X 76 In (186 Cm X 168 Cm X 194 Cm) |
Weight | 409 Lb (186 Kg) |
Product Code | Splhr |
Residential Warranty
Frame | 5 Years |
Parts | 1 Year |
Commercial Warranty
Frame | 5 Years |
Parts | 1 Year |
There are no reviews yet.